专注电气设备
质量为根本
市场为导向
人才为核心
防雷绝缘电阻测试仪点击次数:2546
发布时间:2019-08-19 11:19:53 |
测量功能 | 输出电压 | 测量范围 | 精度 | 分辨率 |
绝缘电阻 | 100V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
250V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
500V(±10%) |
0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
1000V(±10%) | 0~20MΩ | ±3%rdg±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
20G~20GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
2500V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±20%rdg±10dgt | 0.1GΩ |
测量功能 | 输出电压 | 测量范围 | 精度 | 分辨率 |
绝缘电阻 | 100V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
250V(±10%) | 0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
500V(±10%) |
0~10MΩ | ±3%rdg±5dgt | 0.01MΩ | |
10~100MΩ | 0.1MΩ | |||
100~1000MΩ | 1MΩ | |||
1G~10GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
1000V(±10%) | 0~20MΩ | ±3%rdg±5dgt | 0.01MΩ | |
20~200MΩ | 0.1MΩ | |||
200~2000MΩ | 1MΩ | |||
20G~20GΩ | ±5%rdg±5dgt | 0.01 GΩ | ||
2500V(±10%) | 0~2000MΩ | ±3%rdg±5dgt | 1MΩ | |
2GΩ~20GΩ | ±5%rdg±5dgt | 0.01GΩ | ||
20GΩ~200GΩ | ±20%rdg±10dgt | 0.1GΩ |
手机:18952707000 电话:0514-88770377
邮件:195214804@qq.com